Diesel Wood Chippers with 70-100mm Cutting Capacity
The MLBE MLD70, MLD90-A and MLD100 diesel wood chippers provide three capacity levels for processing branches and woody garden or agricultural material. Cutting capacities range from 70 to 100 mm, allowing buyers to match engine power and feed size to the intended workload.
The MLD70 is a compact 5.4HP recoil-start model. The MLD90-A and MLD100 use higher-output 13HP and 15HP engines with electric starting and a clutch-plus-belt transmission. All three models operate at a 2800 rpm blade speed.
Choose the Right Chipping Capacity
Select the MLD70 for lighter material up to 70 mm, the MLD90-A for branches up to 90 mm, or the MLD100 for applications requiring up to 100 mm capacity. Actual performance depends on wood species, moisture content, branch shape and operating technique.
Model Comparison
| Specification | MLD70 | MLD90-A | MLD100 |
|---|---|---|---|
| Cutting diameter | 70 mm | 90 mm | 100 mm |
| Blade speed | 2800 rpm | 2800 rpm | 2800 rpm |
| Engine | 178FA, OHV 4-stroke | 188F, 4-stroke | 192FA, OHV 4-stroke |
| Displacement | 296cc | 456cc | 498cc |
| Maximum power | 5.4HP / 3600 rpm | 13HP / 3600 rpm | 15HP / 3600 rpm |
| Starting system | Recoil | Electric | Electric |
| Transmission | Belt | Clutch + belt | Clutch + belt |
| Fuel / oil capacity | 3.5 / 1.1 L | 5.5 / 1.65 L | 5.5 / 1.65 L |
| Blade set | 2 knives + 1 knife | 2 knives + 1 knife | 2 knives + 1 knife |
| Feed opening | 52 x 45 cm | 52 x 45 cm | 52 x 45 cm |
| Net / gross weight | 105 / 115 kg | 190 / 200 kg | 195 / 205 kg |
| Package size | 91 x 45 x 110 cm | 112 x 57 x 110 cm | 112 x 57 x 110 cm |
| Loading quantity | 40 units / 20GP | 40 units / 20GP | 40 units / 20GP |
Contact MLBE to confirm material size, engine configuration, packaging, MOQ and distributor supply.

