Gasoline Wood Chippers with 76-120mm Capacity
The MLBE MLG76, MLG89, MLG100 and MLG120 gasoline wood chippers cover chipping capacities from 76 to 120 mm. The range is designed for processing branches and woody material during garden maintenance, landscaping, orchard work and property cleanup.
Engine options range from a compact 6.5HP recoil-start unit to 15HP electric-start configurations. Larger models provide increased feed capacity for buyers who regularly process thicker material. Actual capacity depends on wood species, moisture content, branch shape and operating technique.
Four Capacity Options
The MLG76 and MLG89 suit lighter and medium branch material. The MLG100 and MLG120 provide higher nominal capacity with 420cc engines and electric start. Contact MLBE to confirm feed-opening details and the most appropriate model for the intended application.
Model Comparison
| Specification | MLG76 | MLG89 | MLG100 | MLG120 |
|---|---|---|---|---|
| Chipping capacity | 76 mm | 89 mm | 100 mm | 120 mm |
| Blade speed | 2800 rpm | 2800 rpm | 2800 rpm | 2800 rpm |
| Engine | 170F/P, OHV 4-stroke | 188F/P, OHV 4-stroke | 190F/PE, OHV 4-stroke | 190F/PE, OHV 4-stroke |
| Displacement | 212cc | 389cc | 420cc | 420cc |
| Maximum power | 6.5HP / 3600 rpm | 13HP / 3600 rpm | 15HP / 3600 rpm | 15HP / 3600 rpm |
| Starting system | Recoil | Recoil | Electric | Electric |
| Blade set | 2 knives + 1 knife | 2 knives + 1 knife | 2 knives + 1 knife | Configuration dependent |
| Fuel capacity | 3.6 L | 6 L | 6.5 L | 6.5 L |
| Oil capacity | 0.6 L | 1.1 L | 1.1 L | 1.1 L |
| Fuel consumption | 1.5 L/h | 4 L/h | 4 L/h | 4 L/h |
| Net / gross weight | 80 / 90 kg | 160 / 170 kg | 175 / 185 kg | 175 / 185 kg |
| Package size | 91 x 45 x 88 cm | 93 x 66 x 111 cm | 112 x 57 x 100 cm | 93 x 65 x 112 cm |
Contact MLBE for feed-opening specifications, packaging, MOQ and international distributor enquiries.



