ML-1350D-T: identification before ordering
Which model designation should the quotation use?
The title uses ML-1350D-T while the table identifies ML1350DE-T. Ask MLBE to confirm the exact model, engine and starting system in a single configuration sheet before relying on the listed dimensions or performance figures.
Explore the diesel power tiller range and MLBE power tiller selection guide. For configuration-specific documents, contact MLBE technical support.
Parameter
| Model | ML1350DE-T |
| Dimensions(mm) | 1600×1050×1100 |
| Tilling Width(mm) | 800-1350 |
| Tilling Depth(mm) | >300 |
| Shifting Gears | 1, 0 ( -1 ), 2, 3 |
| Transmission Mode | #32Gear box |
| Engine Model | Diesel MLD186FA |
| Displacement(cc) | 418 |
| Max Output(Hp.kw/rpm) | 10(6.3)/3600 |
| Starting System | Recoil Start/Electric start |
| Transporting Wheels | 4.00-8 |
| Tilling Blades | 4+1 group 40pcs |
| Packing Dimensions(mm) | 1050×570×780 |
| N.W/G.W(Kg) | 132 / 142 |
| Cont. Load (20 GP) | 65 |
| Cont. Load (40 HQ) | 132 |










