MLD6500J–MLD12500J: fuel and configuration questions
Does the J-series fuel-tank figure establish runtime?
The table lists a 12.5 L fuel tank, but does not provide a runtime figure. Ask for fuel-consumption or runtime data at a stated load for the exact J-series model.
What should I verify before confirming a J-series order?
Request the missing voltage, frequency, panel and alternator details, together with the starting system and supplied accessories. Confirm these against the model and output required for the destination market.
For order preparation, see the generator supplier checklist. Browse the diesel generator range, or request model-specific documents through MLBE technical support.
Parameter
| Model | MLD6500J | MLD7500J | MLD10000J | MLD11500J | MLD12500J |
| Voltage(V) | |||||
| Frequency(Hz) | |||||
| Max AC Output(kw) | 5.5/6.0 | 6.5/7.0 | 7.3/7.8 | 8.0/8.5 | 10.0/11.0 |
| Rated AC Output(kw) | 5.0/5.5 | 6/6.5 | 6.8/7.3 | 7.5/8.0 | 9.2/10.0 |
| Power Factor | 1 | 1 | 1 | 1 | 1 |
| DC output | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A |
| Phase | Single phase | Single phase | Single phase | Single phase | Single phase |
| Panel Detail | |||||
| Engine | MLD186FA, /418cc | MLD188F, /477cc | MLD192FA, /498cc | MLD195FAE/532cc | MLD1100FE/667cc |
| Alternator | |||||
| Fuel Tank Capacity | 12.5 L | 12.5 L | 12.5 L | 12.5 L | 12.5 L |
| N.W./G.W.(kg) | 116/120 | 116/120 | 122/125 | 123/126 | 142/145 |
| Packing Size(L×W×H) | 768*428*655 | 768*428*655 | 768*428*655 | 768*428*655 | 825*615*865 |








