MLD50H / MLD80H: high-lift selection
What should I confirm about the pump head?
The table lists different units for the two maximum-head entries. Ask MLBE to confirm the head in metres and supply the flow-versus-head curve for the selected model; the required flow should be checked at the intended working head.
Explore the diesel water pump range and water pump types guide. For configuration-specific documents, contact MLBE technical support.
Parameter
| Model | MLD50H | MLD80H |
| Diesel HIGH LIFT water pumps | Diesel HIGH LIFT water pumps | |
| Inlet diameter | 2inch | 3inch |
| Outlet diameter | 2inch/1.5inch/1.5inch | 3inch/1.5inch/1.5inch |
| Max. capacity | 23m³/hr | 40m³/hr |
| Max discharge head | 80mm | 80m |
| Engine | MLD178F/296cc | MLD186FA, /418cc |
| Engine speed | 3600 rpm | 3600 rpm |
| Self-priming time | 180s/7m | 180s/7m |
| Max. suction head | 7m | 7 m |
| Fuel tank | 3.5 L | 5.5L |
| Start mode | Recoil / Electric start | Recoil / Electric start |
| N.W./G.W.(kg) | 42/44 | 75/78 |
| Packing Size(L×W×H) | 575*475*590 | 670*510*630 |








